FOCUS RS / ST GEAR RATIOS
Listed below are gear ratios for the Ford Focus MMT6 6-Speed Transmissions. The chart calculates vehicle speeds based on the gear ratio and tire size.
| Gear Ratios | Focus ST / RS FD (1-4) 4.063:1 / (5-6) FD 2.955:1 |
|||
| 1st Gear | 3.23 | |||
| 2nd Gear | 1.95 | |||
| 3rd Gear | 1.32 | |||
| 4th Gear | 1.03 | |||
| 5th Gear | 1.13 | |||
| 6th Gear | 0.94 | |||
|
|
||||
| 3000 RPM | ||||
| 1st | 17mph | |||
| 2nd | 29mph | |||
| 3rd | 42mph | |||
| 4th | 54mph | |||
| 5th | 68mph | |||
| 6th | 82mph | |||
| 5000 RPM | ||||
| 1st | 29mph | |||
| 2nd | 48mph | |||
| 3rd | 71mph | |||
| 4th | 91mph | |||
| 5th | 114mph | |||
| 6th | 137mph | |||
| 6000 RPM | ||||
| 1st | 35mph | |||
| 2nd | 57mph | |||
| 3rd | 85mph | |||
| 4th | 109mph | |||
| 5th | 136mph | |||
| 6th | 164mph | |||
| 6500 RPM | ||||
| 1st | 38mph | |||
| 2nd | 62mph | |||
| 3rd | 92mph | |||
| 4th | 118mph | |||
| 5th | 148mph | |||
| 6th | *177mph 165mph Limited | |||
Feel free to email us with any questions you may have. sales@jackstransmissions.com

