EVO - 8 / 9 TRANSMISSION GEAR RATIOS

Listed below are gear ratios for the EVO 8 / 9 5-Speed Transmissions. The chart calculates vehicle speeds based on the gear ratio, final drive ratio, and tire size. As you can see, the upgraded 4.08 final drive ratio is 9.93% taller, per gear, than the standard OEM final drive! We have also had numerous people asking us how the stock FD ratio compares to the the 4.08 and the 4.11. During this comparison, we are using a standard gear ratios, factory tire sizes, and swapping out the final drive. Note: This chart has been updated to reflect shifting at up to 9000 RPM! 

 

Gear Ratios   EVO 8 Stock 4.53:1   EVO 9 Stock 4.53:1   EVO 8         4.08:1   EVO 8         4.11:1   EVO 9         4.08:1   EVO 9         4.11:1  
1st Gear   2.928   2.785   2.928   2.928   2.785   2.785  
2nd Gear   1.95   1.95   1.95   1.95   1.95   1.95  
3rd Gear   1.407   1.444   1.407   1.407   1.444   1.444  
4th Gear   1.031   1.096   1.031   1.031   1.096   1.096  
5th Gear   0.72   0.761   0.72   0.72   0.761   0.761  
JDM 5th Gear 0.825   0.825   0.825   0.825   0.825   0.825  
                           
The following speeds are based on an OEM tire diameter of 25.5".
                           
    3000 RPM   3000 RPM   3000 RPM   3000 RPM   3000 RPM   3000 RPM  
1st   17mph   18mph   20mph   19mph   20mph   20mph  
2nd   26mph   26mph   29mph   28mph   29mph   28mph  
3rd   36mph   35mph   40mph   39mph   39mph   38mph  
4th   49mph   46mph   54mph   54mph   51mph   51mph  
5th   70mph   66mph   78mph   77mph   73mph   73mph  
JDM 5th   61mph   61mph   68mph   67mph   68mph   67mph  
                           
    5000 RPM   5000 RPM   5000 RPM   5000 RPM   5000 RPM   5000 RPM  
1st   29mph   30mph   32mph   32mph   33mph   33mph  
2nd   43mph   43mph   48mph   47mph   48mph   47mph  
3rd   60mph   58mph   66mph   66mph   64mph   64mph  
4th   81mph   76mph   90mph   90mph   85mph   84mph  
5th   116mph   110mph   129mph   128mph   122mph   121mph  
JDM 5th   102mph   102mph   113mph   112mph   113mph   112mph  
                           
    7000 RPM   7000 RPM   7000 RPM   7000 RPM   7000 RPM   7000 RPM  
1st   40mph   42mph   44mph   44mph   47mph   46mph  
2nd   60mph   60mph   67mph   66mph   67mph   66mph  
3rd   83mph   81mph   93mph   92mph   90mph   90mph  
4th   114mph   107mph   126mph   125mph   119mph   118mph  
5th   163mph   154mph   181mph   180mph   171mph   170mph  
JDM 5th   142mph   142mph   158mph   157mph   158mph   157mph  
                           
    7500 RPM   7500 RPM   7500 RPM   7500 RPM   7500 RPM   7500 RPM  
1st   43mph   45mph   48mph   47mph   50mph   50mph  
2nd   64mph   64mph   72mph   71mph   72mph   71mph  
3rd   89mph   87mph   99mph   98mph   97mph   96mph  
4th   122mph   115mph   135mph   134mph   127mph   126mph  
5th   175mph   165mph   194mph   192mph   183mph   182mph  
JDM 5th   152mph   152mph   169mph   168mph   169mph   168mph  
                           
    8000 RPM   8000 RPM   8000 RPM   8000 RPM   8000 RPM   8000 RPM  
1st   46mph   48mph   51mph   50mph   53mph   53mph  
2nd   69mph   69mph   76mph   76mph   76mph   76mph  
3rd   95mph   93mph   106mph   105mph   103mph   102mph  
4th   130mph   122mph   144mph   143mph   136mph   135mph  
5th   186mph   186mph   207mph   205mph   196mph   194mph  
JDM 5th   162mph   162mph   180mph   179mph   180mph   179mph  
                           
    8500 RPM   8500 RPM   8500 RPM   8500 RPM   8500 RPM   8500 RPM  
1st   49mph   51mph   54mph   54mph   57mph   56mph  
2nd   73mph   73mph   81mph   80mph   81mph   80mph  
3rd   101mph   99mph   112mph   112mph   109mph   109mph  
4th   138mph   130mph   153mph   152mph   144mph   143mph  
5th   198mph   198mph   220mph   218mph   208mph   206mph  
JDM 5th   173mph   173mph   192mph   190mph   192mph   190mph  
                           
                           
    9000 RPM   9000 RPM   9000 RPM   9000 RPM   9000 RPM   9000 RPM  
1st   51mph   54mph   57mph   57mph   60mph   60mph  
2nd   77mph   77mph   86mph   85mph   86mph   85mph  
3rd   107mph   104mph   119mph   118mph   116mph   115mph  
4th   146mph   138mph   162mph   161mph   153mph   152mph  
5th   209mph   209mph   233mph   231mph   220mph   218mph  
JDM 5th   183mph   183mph   203mph   201mph   203mph   201mph  

 

 

 We are working on adding a calculator to the website so you can calculate the speed of your vehicle based on either custom gear ratios / tire sizes. In the meantime, feel free to email us with any questions you may have. sales@jackstransmissions.com

Find Our Shop


Follow Us


     

logo

3920 North Weber Street Colorado Springs, CO, 80907

Hours: Mon-Fri 8:30AM-7PM MT

CALL US  |  CONTACT US  |  SITEMAP

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.