Listed below are gear ratios for the BRZ / FRS Transmissions. The chart calculates vehicle speeds based on the gear ratio, final drive ratio, and tire size. Changing to a taller or shorter final drive ratio can customize your overall gear ratios, specific to your application. This chart is just a guide, as other factors could affect your end result.
Note: These gears and final drives are available for sale HERE. We can also build / upgrade your transmission in-house. More information regarding our services will be available soon.
Gear Ratios | BRZ / FRS Stock All 4.100:1 |
BRZ / FRS Stock FD / MFactory Gears 4.100:1 |
BRZ / FRS Stock Gears / MFactory FD 4.44:1 |
BRZ / FRS MFactory Gears / FD 4.44:1 |
BRZ / FRS Stock Gears / MFactory FD 4.67:1 |
BRZ / FRS MFactory Gears / FD 4.67:1 |
||||||
1st Gear | 3.626 | 2.992 | 3.626 | 2.992 | 3.626 | 2.992 | ||||||
2nd Gear | 2.188 | 2.080 | 2.188 | 2.080 | 2.188 | 2.080 | ||||||
3rd Gear | 1.541 | 1.541 | 1.541 | 1.541 | 1.541 | 1.541 | ||||||
4th Gear | 1.213 | 1.213 | 1.213 | 1.213 | 1.213 | 1.213 | ||||||
5th Gear | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | ||||||
6th Gear | 0.767 | 0.861 | 0.767 | 0.861 | 0.767 | 0.861 | ||||||
The following speeds are based on an OEM tire diameter of 24.62" | ||||||||||||
This is meant as a guide. Your results could vary. | ||||||||||||
3000 RPM | 3000 RPM | 3000 RPM | 3000 RPM | 3000 RPM | 3000 RPM | |||||||
1st | 15mph | 18mph | 14mph | 17mph | 13mph | 16mph | ||||||
2nd | 25mph | 26mph | 23mph | 24mph | 22mph | 23mph | ||||||
3rd | 35mph | 35mph | 32mph | 32mph | 31mph | 31mph | ||||||
4th | 44mph | 44mph | 41mph | 41mph | 39mph | 39mph | ||||||
5th | 54mph | 54mph | 50mph | 50mph | 47mph | 47mph | ||||||
6th | 70mph | 62mph | 65mph | 58mph | 61mph | 55mph | ||||||
5000 RPM | 5000 RPM | 5000 RPM | 5000 RPM | 5000 RPM | 5000 RPM | |||||||
1st | 25mph | 30mph | 23mph | 28mph | 22mph | 26mph | ||||||
2nd | 41mph | 43mph | 38mph | 40mph | 36mph | 38mph | ||||||
3rd | 58mph | 58mph | 54mph | 54mph | 51mph | 51mph | ||||||
4th | 74mph | 74mph | 68mph | 68mph | 65mph | 65mph | ||||||
5th | 89mph | 89mph | 83mph | 83mph | 78mph | 78mph | ||||||
6th | 117mph | 104mph | 108mph | 96mph | 102mph | 91mph | ||||||
6000 RPM | 6000 RPM | 6000 RPM | 6000 RPM | 6000 RPM | 6000 RPM | |||||||
1st | 30mph | 36mph | 27mph | 33mph | 26mph | 31mph | ||||||
2nd | 49mph | 52mph | 45mph | 48mph | 43mph | 45mph | ||||||
3rd | 70mph | 70mph | 64mph | 64mph | 61mph | 61mph | ||||||
4th | 88mph | 88mph | 82mph | 82mph | 78mph | 78mph | ||||||
5th | 107mph | 107mph | 99mph | 99mph | 94mph | 94mph | ||||||
6th | 140mph | 125mph | 129mph | 115mph | 123mph | 109mph | ||||||
7000 RPM | 7000 RPM | 7000 RPM | 7000 RPM | 7000 RPM | 7000 RPM | |||||||
1st | 35mph | 42mph | 32mph | 39mph | 30mph | 37mph | ||||||
2nd | 57mph | 60mph | 53mph | 56mph | 50mph | 53mph | ||||||
3rd | 81mph | 81mph | 75mph | 75mph | 71mph | 71mph | ||||||
4th | 103mph | 103mph | 95mph | 95mph | 91mph | 91mph | ||||||
5th | 125mph | 125mph | 116mph | 116mph | 110mph | 110mph | ||||||
6th | 163mph | 145mph | 151mph | 134mph | 143mph | 128mph | ||||||
7500 RPM | 7500 RPM | 7500 RPM | 7500 RPM | 7500 RPM | 7500 RPM | |||||||
1st | 37mph | 45mph | 34mph | 41mph | 32mph | 39mph | ||||||
2nd | 61mph | 64mph | 57mph | 60mph | 54mph | 57mph | ||||||
3rd | 87mph | 87mph | 80mph | 80mph | 76mph | 76mph | ||||||
4th | 111mph | 111mph | 102mph | 102mph | 97mph | 97mph | ||||||
5th | 134mph | 134mph | 124mph | 124mph | 118mph | 118mph | ||||||
6th | 175mph | 156mph | 161mph | 144mph | 153mph | 137mph | ||||||
8000 RPM | 8000 RPM | 8000 RPM | 8000 RPM | 8000 RPM | 8000 RPM | |||||||
1st | 39mph | 48mph | 36mph | 44mph | 35mph | 42mph | ||||||
2nd | 65mph | 69mph | 60mph | 63mph | 57mph | 60mph | ||||||
3rd | 93mph | 93mph | 86mph | 86mph | 81mph | 81mph | ||||||
4th | 118mph | 118mph | 109mph | 109mph | 130mph | 103mph | ||||||
5th | 143mph | 143mph | 132mph | 132mph | 126mph | 126mph | ||||||
6th | 186mph | 166mph | 172mph | 153mph | 164mph | 146mph | ||||||
8500 RPM | 8500 RPM | 8500 RPM | 8500 RPM | 8500 RPM | 8500 RPM | |||||||
1st | 42mph | 51mph | 39mph | 47mph | 37mph | 45mph | ||||||
2nd | 69mph | 73mph | 64mph | 67mph | 61mph | 64mph | ||||||
3rd | 99mph | 99mph | 91mph | 91mph | 87mph | 87mph | ||||||
4th | 125mph | 125mph | 116mph | 116mph | 110mph | 110mph | ||||||
5th | 152mph | 152mph | 140mph | 140mph | 133mph | 133mph | ||||||
6th | 198mph | 176mph | 183mph | 163mph | 174mph | 155mph |
Question? Email us: sales@jackstransmissions.com